FALL RESET 2026 | SIO Beauty | Shopify theme examples
1 of the 10943 Shopify stores in our index (0%) run the FALL RESET 2026 | SIO Beauty | theme, making it number 1066 of 2131 themes we have detected. Every store below was checked by our own crawler, so you can browse real brands on FALL RESET 2026 | SIO Beauty |, see which apps they pair it with, which versions they run and how they score on our teardown checks.
Index average score is 67/100, so FALL RESET 2026 | SIO Beauty | stores score 5 points above the typical store. They load 8 tracked apps on average.
Apps most often used with FALL RESET 2026 | SIO Beauty |
| App | Category | Share of FALL RESET 2026 | SIO Beauty | stores |
|---|---|---|
| Klaviyo | Email & SMS | 100% |
| Okendo | Reviews | 100% |
| Recharge | Subscriptions | 100% |
| Afterpay | Payments | 100% |
| Klarna | Payments | 100% |
| Hotjar | Analytics | 100% |
| Microsoft Clarity | Analytics | 100% |
| accessiBe | Accessibility | 100% |
1 store using FALL RESET 2026 | SIO Beauty |
| Store | Score |
|---|---|
| SIO Beauty siobeauty.com | 72 |
FALL RESET 2026 | SIO Beauty | vs other popular themes
| Theme | Stores | Avg score |
|---|---|---|
| FALL RESET 2026 | SIO Beauty | | 1 | 72 |
| Dawn | 1230 | 68 |
| Prestige | 408 | 70 |
| Horizon | 397 | 68 |
| Empire | 373 | 60 |
| Impulse | 369 | 66 |
| impact | 323 | 72 |
| Symmetry | 224 | 67 |
| Focal | 214 | 71 |
Check if a store uses FALL RESET 2026 | SIO Beauty |
Every Shopify storefront publishes a Shopify.theme object in its page source. Its schema_name is the original theme, so a store that renamed FALL RESET 2026 | SIO Beauty | to something like "FALL RESET 2026 | SIO Beauty | - Live v2" still shows "FALL RESET 2026 | SIO Beauty |" there. Paste any store address below and the free Shopify theme detector reads it for you, along with the version, the apps and an 18-point store audit.
FAQ
How many Shopify stores use the FALL RESET 2026 | SIO Beauty | theme?
1 of 10943 live Shopify stores we have audited (0%) run FALL RESET 2026 | SIO Beauty |. The count grows every day as we audit more stores.
Which brands use the FALL RESET 2026 | SIO Beauty | Shopify theme?
Examples from our index include SIO Beauty. The full list of 1 stores is on this page.
Which apps do FALL RESET 2026 | SIO Beauty | stores use most?
Klaviyo (100%), Okendo (100%), Recharge (100%). On average a FALL RESET 2026 | SIO Beauty | store loads 8 of the apps we track.
How can I tell if a store uses FALL RESET 2026 | SIO Beauty |?
View the page source and search for Shopify.theme. If the schema_name is "FALL RESET 2026 | SIO Beauty |", the store runs FALL RESET 2026 | SIO Beauty |, even when the merchant renamed the theme. The faster way is to paste the store address into the free Store Teardown theme detector.