Shopify Store Examples: 10943 Real Stores by Category (2026)
Looking for Shopify store examples? Every store below was checked by our crawler and confirmed to run on Shopify. For each one you can see the theme it uses, the apps we detected and its score on our 18-point audit. Click any store for the full teardown.
Jump to: Clothing and apparel Home, furniture and bedding Beauty and skincare Food, coffee and drinks Jewelry and watches Bags, luggage and accessories Fitness, health and supplements Baby, kids and toys Tech, audio and gadgets Shoes and footwear Outdoor, sports and bikes Pet supplies Top scoring stores Headless examples
Top Shopify stores by teardown score
The 24 highest scoring stores in our index. The score is the share of 18 checks the homepage passes across SEO, speed, mobile, accessibility and conversion basics. The index average is 67.
| Store | Theme | Score |
|---|---|---|
| Davincified davincified.com | Headless (Hydrogen) | 94 |
| LoveShackFancy loveshackfancy.com | Focal | 89 |
| Ryderwear ryderwear.com | Ryderwear | 89 |
| Sinners Attire sinnersattire.com | Prestige | 89 |
| Splits59 splits59.com | Splits59 | 89 |
| Dazzle Dry dazzledry.com | Dawn | 89 |
| Sugar Paper sugarpaper.com | Flagship | 89 |
| Mott & Bow mottandbow.com | Dawn | 89 |
| HSIA hsialife.com | Symmetry | 89 |
| Revolution Beauty revolutionbeauty.com | Aurora | 89 |
| Ringers Western ringerswestern.com | Chroma | 89 |
| Evereve evereve.com | Prestige | 89 |
| Sassy Shortcake sassyshortcake.com | Dawn | 89 |
| Gent With gentwith.com | Allure | 89 |
| Les Petits lespetits.fr | Eurus | 89 |
| Saunass saunass.com | Hyper | 89 |
| Shop Bentley shopbentley.com | Impulse | 89 |
| MS. Read msreadshop.com | Reformation | 89 |
| Rausch rausch.de | Impact | 89 |
| Rollie rollienation.com | Rollie Nation | 89 |
| Bird Collective birdcollective.com | Basel | 89 |
| CarBahn carbahn.com | Dawn | 89 |
| Ruti ruti.com | Ruti | 89 |
| Organic Basics us.organicbasics.com | Dawn | 89 |
Clothing and apparel Shopify store examples
See all 2526 clothing stores on Shopify
2526 clothing and apparel stores on Shopify in our index. Most common themes here: Dawn (266), Prestige (145), Impulse (124). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| LoveShackFancy loveshackfancy.com | Focal | 89 |
| Sinners Attire sinnersattire.com | Prestige | 89 |
| Splits59 splits59.com | Splits59 | 89 |
| Mott & Bow mottandbow.com | Dawn | 89 |
| HSIA hsialife.com | Symmetry | 89 |
| Ringers Western ringerswestern.com | Chroma | 89 |
| Evereve evereve.com | Prestige | 89 |
| Sassy Shortcake sassyshortcake.com | Dawn | 89 |
| Gent With gentwith.com | Allure | 89 |
| MS. Read msreadshop.com | Reformation | 89 |
| Bird Collective birdcollective.com | Basel | 89 |
| Ruti ruti.com | Ruti | 89 |
| Organic Basics us.organicbasics.com | Dawn | 89 |
| Saint Bernard saintbernard.com | Horizon | 89 |
| DIY Malen nach Zahlen diy-malennachzahlen.de | Dawn | 89 |
Home, furniture and bedding Shopify store examples
See all 1072 furniture & home stores on Shopify
1072 home, furniture and bedding stores on Shopify in our index. Most common themes here: Dawn (111), Empire (85), Horizon (33). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Les Petits lespetits.fr | Eurus | 89 |
| Saunass saunass.com | Hyper | 89 |
| Twopages Curtains twopagescurtains.com | Impulse | 89 |
| Vinegar Syndrome vinegarsyndrome.com | Pebble | 89 |
| Afloral afloral.com | Horizon | 89 |
| Personal Chic personalchic.com | Timind | 89 |
| Proline Range Hoods prolinerangehoods.com | Tema Base - Alfinet | 89 |
| Casper Sleep casper.com | Impact | 89 |
| GroundingWell groundingwell.com | Minimog - OS 2.0 | 89 |
| The Oodie theoodie.com | Dawn | 83 |
| Soak&Sleep soakandsleep.com | Swanky Starter | 83 |
| Thymes thymes.com | iamota Theme Foundation | 83 |
| Mocka mocka.com.au | WK 18-23 BFCM + Bedding Tracking | 83 |
| The Catholic Company catholiccompany.com | Impact | 83 |
| Sundays Company sundays-company.ca | Sundays | 83 |
Beauty and skincare Shopify store examples
See all 1024 beauty stores on Shopify
1024 beauty and skincare stores on Shopify in our index. Most common themes here: Dawn (123), Prestige (38), Horizon (36). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Dazzle Dry dazzledry.com | Dawn | 89 |
| Revolution Beauty revolutionbeauty.com | Aurora | 89 |
| Artdeco artdeco.de | Vantage | 89 |
| eSkinStore eskinstore.ca | Dawn | 89 |
| Keratin Complex keratincomplex.com | Dawn | 89 |
| Watier watier.us | Atom | 89 |
| Rosental rosental.de | Stretch | 89 |
| Victoria Beckham Beauty victoriabeckhambeauty.com | VBB | 89 |
| TONE tone.shop | Palo Alto | 89 |
| Colorescience colorescience.com | Colorescience | 89 |
| Seranova seranova.com | Impact | 89 |
| KINLÒ kinlo.com | Be Yours | 89 |
| Cratejoy cratejoy.com | Cratejoy Marketplace | 83 |
| Soko Glam sokoglam.com | Dawn | 83 |
| The Essence Vault theessencevault.co.uk | Paper | 83 |
Food, coffee and drinks Shopify store examples
See all 599 food & coffee stores on Shopify
599 food, coffee and drinks stores on Shopify in our index. Most common themes here: Dawn (71), Horizon (28), Empire (27). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Rausch rausch.de | Impact | 89 |
| delicando delicando.com | Hyper | 89 |
| Whole Latte Love wholelattelove.com | Excelsa | 89 |
| Slickwraps slickwraps.com | Kalles | 89 |
| Ballerina Farm ballerinafarm.com | Nostalgia | 89 |
| OutIn outin.com | Impact | 89 |
| Lil Bucks lovelilbucks.com | Shapes | 89 |
| Grumpy Mule grumpymule.co.uk | Linedup_starter | 89 |
| Tandem Coffee Roasters tandemcoffee.com | Tandem Impact | 83 |
| Flaviar flaviar.com | Dawn | 83 |
| Edible Blooms edibleblooms.com.au | Vision | 83 |
| Sweet Maria's sweetmarias.com | ForixShopifyTemplate | 83 |
| FiftyFlowers fiftyflowers.com | Ella | 83 |
| Just Wines justwines.com.au | Empire | 83 |
| Utz utzsnacks.com | Hyper | 83 |
Jewelry and watches Shopify store examples
See all 572 jewelry stores on Shopify
572 jewelry and watches stores on Shopify in our index. Most common themes here: Dawn (67), Prestige (43), Impulse (30). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Gemone Diamond gemonediamond.com | Palo Alto | 89 |
| LEDSone ledsone.co.uk | Umino | 89 |
| Helvetus helvetus.com | Impact | 89 |
| Foreverings foreveringsjewelry.com | Prestige | 89 |
| Outlaws Amsterdam outlaws.amsterdam | Prestige | 89 |
| Miranda Frye mirandafrye.com | Prestige | 89 |
| AV86 about-vintage.com | Prestige | 89 |
| Noise gonoise.com | Section plus | 83 |
| Orelia London orelia.co.uk | Orelia | 83 |
| Tala tala.co.uk | Moonbase | 83 |
| Paul Valentine paul-valentine.com | Sahara | 83 |
| Jennifer Zeuner jenniferzeuner.com | Broadcast | 83 |
| The GLD gld.com | Debut | 83 |
| MVMT mvmtwatches.com | Prestige | 83 |
| Rosie Ray rosieray.com | Zest | 83 |
Bags, luggage and accessories Shopify store examples
See all 504 bag & accessories stores on Shopify
504 bags, luggage and accessories stores on Shopify in our index. Most common themes here: Dawn (38), Prestige (26), Impulse (21). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Shop Bentley shopbentley.com | Impulse | 89 |
| Brahmin brahmin.com | Brahmin Theme | 89 |
| Fun Cases funcases.com | Fun Cases | 89 |
| Brand Street Tokyo brandstreettokyo.com | Avenue | 89 |
| Nivv nivvshop.com | Eurus | 89 |
| Francisbyfb francisbyfb.com | Francis Black Issue | 89 |
| Moment shopmoment.com | Stretch | 83 |
| Db Journey Norway dbjourney.com | Frame | 83 |
| LeSportsac lesportsac.com | Dawn | 83 |
| Ohh Deer ohhdeer.com | Dawn | 83 |
| EnChroma enchroma.com | Impact | 83 |
| Village Hat villagehatshop.com | Dawn | 83 |
| Thread threadwallets.com | Thread | 83 |
| BURGA burga.us | BURGA_THEME/v2/expansion/US-SINGLESDAY26 | 83 |
| BURGA burga.de | BURGA_THEME/v2/expansion/DE-SINGLESDAY26 | 83 |
Fitness, health and supplements Shopify store examples
See all 456 fitness & supplement stores on Shopify
456 fitness, health and supplements stores on Shopify in our index. Most common themes here: Dawn (64), Horizon (22), Empire (21). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Ryderwear ryderwear.com | Ryderwear | 89 |
| Dragonhawktattoos dragonhawktattoos.com | Vantage | 89 |
| Gustharts gustharts.com | Select | 89 |
| Lorna Jane lornajane.com.au | Chroma | 89 |
| Xinghaoya xinghaoya.net | Flow | 89 |
| Altasphere altasphere.com.au | Stretch | 89 |
| WeightWorld DE weightworld.de | Dawn | 89 |
| Naturecan naturecan.com | Horizon | 89 |
| Clean Eatz Kitchen cleaneatzkitchen.com | Horizon | 89 |
| Ryderwear ryderwear.com.au | Ryderwear | 83 |
| Rollei rollei.com | Concept | 83 |
| Joseph Joseph josephjoseph.com | By Association Only | 83 |
| Rollei rollei.de | Concept | 83 |
| welzo welzo.com | Dawn | 83 |
| Professional Supplement Center professionalsupplementcenter.com | iamota Theme Foundation | 83 |
Baby, kids and toys Shopify store examples
See all 447 kids & toy stores on Shopify
447 baby, kids and toys stores on Shopify in our index. Most common themes here: Dawn (51), Empire (28), Impulse (15). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Nature Hills Nursery naturehills.com | Enterprise | 89 |
| Mud Pie mudpie.com | Horizon | 89 |
| Spring Hill Nursery springhillnursery.com | Cornerstone | 89 |
| SpearmintLOVE spearmintlove.com | Custom 2026 | 89 |
| Custom Chic customchic.co.uk | Timind | 89 |
| Bits and Pieces bitsandpieces.com | Vision | 83 |
| Honey Birdette honeybirdette.com | v1.7.3 | 21 Oct | Kukuro Emerald 💚 | 83 |
| The Memo thememo.com.au | Lightning | 83 |
| 24Bottles 24bottles.com | Impact | 83 |
| Bearbrick bearbrick.dk | Focal | 83 |
| Pomegranate pomegranate.com | Dawn | 83 |
| Diy Art Club diy-artclub.com | Dawn | 83 |
| SUNNYLiFE sunnylife.com.au | Prestige | 83 |
| PicassoTiles picassotiles.com | Paper | 83 |
| Freshly Picked freshlypicked.com | Symmetry | 83 |
Tech, audio and gadgets Shopify store examples
See all 366 tech & electronics stores on Shopify
366 tech, audio and gadgets stores on Shopify in our index. Most common themes here: Dawn (34), Impact (30), Empire (20). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| MakerBazar makerbazar.in | Warehouse | 89 |
| Dive Bomb Industries divebombindustries.com | Swipe | 89 |
| Flare Audio flareaudio.com | Palo Alto | 89 |
| xTool xtool.com | Shella | 83 |
| Chalkys chalkys.com | Dawn | 83 |
| HornBlasters hornblasters.com | Impulse | 83 |
| Cerwin Vega cerwinvega.com | Veena | 83 |
| 38-3D 38-3d.co.uk | 38-3D Theme | 83 |
| Sundown Audio sundownaudio.com | Taiga | 83 |
| Walrus Audio walrusaudio.com | Lore and Fable MKII | 83 |
| Spitfire Audio spitfireaudio.com | Spitfire Audio | 83 |
| Giraffe Tools giraffetools.com | Focal | 83 |
| TOZO tozostore.com | Flex | 83 |
| MOFT moft.com | Kalles | 83 |
| Ottocast ottocast.com | Impact | 83 |
Shoes and footwear Shopify store examples
See all 344 shoe stores on Shopify
344 shoes and footwear stores on Shopify in our index. Most common themes here: Dawn (52), Prestige (15), Horizon (13). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Rollie rollienation.com | Rollie Nation | 89 |
| KURU Footwear kurufootwear.com | Kuru/main | 89 |
| OOFOS oofos.com | Dawn | 89 |
| Xero Shoes xeroshoes.com | Feel the World | 89 |
| Rothy's rothys.com | DNA | 83 |
| Marc Fisher Footwear marcfisherfootwear.com | Marc Fisher Brands | 83 |
| Kizik kizik.com | Impact | 83 |
| Billini billini.com | Madrid | 83 |
| Oooh Yeah! Socks ooohyeah.com | Avenue | 83 |
| Keen Footwear keenfootwear.co.uk | Keen | 83 |
| Shoes Point shoespoint.biz | Icon | 83 |
| Easy Spirit easyspirit.com | Marc Fisher Brands | 83 |
| D.Franklin dfranklincreation.com | Sleek | 83 |
| Vince Camuto vincecamuto.com | Godmode Theme | 83 |
| Vittorio Citro vittoriocitro.it | Fabric | 83 |
Outdoor, sports and bikes Shopify store examples
See all 299 outdoor & sports stores on Shopify
299 outdoor, sports and bikes stores on Shopify in our index. Most common themes here: Impact (22), Dawn (21), Impulse (21). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Pergolux pergoluxshop.com | pergolux | 89 |
| Altra Running altrarunning.com | reference_theme | 83 |
| Scarpa scarpa.com | Prestige | 83 |
| Black Diamond Equipment blackdiamondequipment.com | Conflagaration | 83 |
| ASMC asmc.com | ASMC Theme | 83 |
| PXG pxg.com | PXG | 83 |
| Start Fitness startfitness.co.uk | Dawn | 83 |
| Motobuys motobuys.com | Chromium | 83 |
| Wildhunter.ie wildhunter.ie | Pursuit | 83 |
| Hot Tackle hottackle.com.au | Enterprise | 83 |
| Retrospec retrospec.com | Impulse | 83 |
| happyrunsports happyrunsports.com | Impulse | 83 |
| Maine Lobster Now mainelobsternow.com | Local | 83 |
| Knog knog.com.au | Impulse | 83 |
| Knog knog.com | Impulse | 83 |
Pet supplies Shopify store examples
See all 156 pet stores on Shopify
156 pet supplies stores on Shopify in our index. Most common themes here: Dawn (25), Impact (6), Hyper (4). Showing the top 15 by score.
| Store | Theme | Score |
|---|---|---|
| Lineargent lineargent.com | Prestige | 89 |
| Honest Paws honestpaws.com | Story | 89 |
| Nectar Life nectarlife.com | Palo Alto | 83 |
| HardyPaw hardypaw.com | Avenue | 83 |
| My Pet Chicken mypetchicken.com | Dawn | 83 |
| Feeders Pet Supply feederspetsupply.com | Hyper | 83 |
| Cosmeticos24h cosmeticos24h.com | Palo Alto | 83 |
| Non-stop dogwear nonstopdogwear.com | Dawn | 83 |
| Ruffwear ruffwear.com | UAT | 83 |
| VetriScience vetriscience.com | Shiro | 83 |
| Modkat modkat.com | Turbo | 83 |
| Stellar Eats us.stellareats.com | Taste | 83 |
| Stellar Eats stellareats.com | Taste | 83 |
| Viva Raw vivarawpets.com | Impact | 83 |
| DIGGS diggs.pet | San Francisco | 83 |
How this list is built
Stores enter our index when someone looks them up or when our crawler finds them in public lists of Shopify brands. Each store is fetched from its public homepage and product feed, and only stores confirmed to run on Shopify are listed. Categories come from the product types each store publishes, so a store appears in the category that matches most of its catalog. 32% of stores publish a Shopify Theme Store ID. Stores that block automated requests or have opted out are not included.
Want a specific store? Use the Shopify theme detector, check if a site is Shopify, or browse stores by theme and app.
Check any store
Frequently asked questions
What are some examples of Shopify stores?
Well known brands on Shopify in our index include Davincified, LoveShackFancy, Ryderwear, Sinners Attire, Splits59, Dazzle Dry, Sugar Paper, Mott & Bow. This page lists 10943 live Shopify stores grouped by category, each with its theme, apps and audit score.
What big companies use Shopify?
Many large consumer brands run on Shopify or Shopify Plus, across fashion, beauty, home and food. Every store on this page was confirmed as a Shopify store by our own crawler, so the list only includes brands that actually run on Shopify today.
What makes a good Shopify store?
The best scoring stores in our index pass most of our 18 checks: fast and light homepage, clear SEO basics, mobile setup, free shipping messaging, reviews and email capture. The average store scores 67. Run any store through the store audit to see its gaps.
Which theme do most Shopify stores use?
Dawn is the most used theme in our index, followed by Prestige, Horizon, Empire. See the full ranking of popular Shopify themes.
How do I find out if a store uses Shopify?
Paste the address into the Is it Shopify checker or the theme detector. If the site runs on Shopify you also get its theme, apps and a quick audit.