Hyper Shopify theme examples
119 of the 10943 Shopify stores in our index (1.1%) run the Hyper theme, making it number 13 of 2131 themes we have detected. Every store below was checked by our own crawler, so you can browse real brands on Hyper, see which apps they pair it with, which versions they run and how they score on our teardown checks. Hyper is distributed through the Shopify Theme Store (theme ID 3247).
Hyper is sold in the Shopify Theme Store. View Hyper in the Shopify Theme Store.
Index average score is 67/100, so Hyper stores score 5 points above the typical store. They load 3.4 tracked apps on average.
Hyper at a glance
| Designer | FoxEcom |
| Price | $400 USD, one-time payment |
| Merchant reviews | 99% positive from 530 reviews |
| Latest release | Version 1.5.0 (October 02, 2026) |
| Live stores on version 1.x | 119 of 119 stores with a known version (100%) |
| Presets | Hyper, Ceramide, Trove, Pillar, Nexvo |
Hyper built-in features
Cart notesGift wrappingIn-store pickupsQuick buySign in with ShopSlide-out cartSticky cartTrust badgesStock counterRight-to-leftRecommended productsRecently viewedQuick viewQuick order listPromo tilesPromo popupsPromo bannersProduct badgesPress coverageIn-menu promosFAQ pageEU translations (EN, FR, IT, DE, ES)Customizable contact formCross-sellingCountdown timerBlogsQuantity pricingUsage informationSlideshowSize chartShipping/delivery informationProduct videosProduct tabsProduct optionsLookbooksIngredients or nutritional informationImage zoomImage rolloverImage hotspotImage galleriesHigh-resolution imagesColor swatchesBefore/after image sliderAnimationCombined listingBack-to-top buttonBreadcrumbsCollection page navigationEnhanced searchInfinite scrollMega menuProduct filtering and sortingSticky headerSwatch filters
Price, reviews, presets and features from the public Shopify Theme Store listing, checked 2026-11-18. Store counts, versions and scores come from our own crawl.
Apps most often used with Hyper
| App | Category | Share of Hyper stores |
|---|---|---|
| Klaviyo | Email & SMS | 54% |
| Judge.me | Reviews | 40% |
| Microsoft Clarity | Analytics | 37% |
| Klarna | Payments | 24% |
| Google Tag Manager | Analytics | 22% |
| Gorgias | Support | 13% |
| Google Analytics | Analytics | 10% |
| Rebuy | Upsell | 10% |
Hyper versions in the wild
The newest Hyper version we have seen live is 1.15.1.
| Version | Stores |
|---|---|
| 1.3.3 | 28 |
| 1.3.1 | 20 |
| 1.4.0 | 18 |
| 1.3.2 | 17 |
| 1.5.0 | 13 |
| 1.1.0 | 8 |
What Hyper stores sell
Guitares électriques (3)Pillows (2)Bundle (2)Housses et flightcases DJ (2)Logiciels séquenceurs DAW (2)Sweets (2)
Hyper stores featured in the Shopify Theme Store
The official Hyper listing shows these live stores as examples. We audited each one to check what it runs today: 4 of 5 still use Hyper and 1 moved to another theme.
| Store | Theme today | Score |
|---|---|---|
| Saunass saunass.com | Still Hyper v1.3.3 | 89 |
| Murs du temps murs-du-temps.com | Still Hyper v1.1.0 | 83 |
| koiyu koiyu.ch | Still Hyper v1.4.0 | 78 |
| Hongbake hongbake.com | Still Hyper v1.5.0 | 67 |
| Homlore homlore.com | Switched to A Prestige | 61 |
119 stores using Hyper
| Store | Score |
|---|---|
| Saunass saunass.com | 89 |
| Organifer organifer.com | 89 |
| delicando delicando.com | 89 |
| Skinit skinit.com | 83 |
| AC Direct acdirect.com | 83 |
| Utz Quality Foods utzsnacks.com | 83 |
| Feeders Pet Supply feederspetsupply.com | 83 |
| Relax The Back relaxtheback.com | 83 |
| heel boy heelboy.com | 83 |
| Flaschenbauer flaschenbauer.de | 83 |
| Exclusive Furniture exclusivefurniture.com | 83 |
| Kiokii and kiokii.com | 83 |
| Wise Line Tools wiselinetools.ca | 83 |
| Bees Lighting beeslighting.com | 83 |
| W cosmetics wcosmetics.com.au | 83 |
| Grasscity grasscity.com | 83 |
| Murs du temps murs-du-temps.com | 83 |
| Bedre Inneklima AS bedre-inneklima.no | 83 |
| Apaixone & Decore apaixonedecore.com.br | 83 |
| De Soi drinkdesoi.com | 83 |
| Cabletime cabletimetech.com | 78 |
| Hofstra & Wagner ApS hofstrawagner.dk | 78 |
| koiyu koiyu.ch | 78 |
| Woodbrass woodbrass.com | 78 |
| Milton milton.in | 78 |
| NativeDSD Music nativedsd.com | 78 |
| Fabrics fabrics.cl | 78 |
| Gerber Childrenswear gerberchildrenswear.com | 78 |
| La Tienda tienda.com | 78 |
| ProSoccer prosoccer.com | 78 |
| Buckle-Down buckle-down.com | 78 |
| Woodbrass woodbrass.ch | 78 |
| Bestway bestwayusa.com | 78 |
| PECO Model Railways peco-uk.com | 78 |
| Canine & Co canineandco.co.za | 78 |
| Fashionable Canes fashionablecanes.com | 78 |
| Funside.it funside.it | 78 |
| FinnStyle finnstyle.com | 78 |
| BikeParts bikeparts.co.uk | 78 |
| Pioneer pioneerminisplit.com | 78 |
| PrimeLights primelights.com | 78 |
| Lux-Case lux-case.co.uk | 78 |
| Eternal Parquet eternalparquet.com | 78 |
| Drivos drivos.com | 78 |
| Stephen & Penelope stephenandpenelope.com | 78 |
| Boowan Nicole boowannicole.com | 78 |
| Lakshmi Krishna Naturals lakshmikrishnanaturals.com | 78 |
| Googan Squad googansquad.com | 78 |
| Klairs klairs.com | 78 |
| Simply Supplements simplysupplements.co.uk | 78 |
| GlacierPCGaming glacierpcgaming.com | 78 |
| iFLO iflo.com | 78 |
| 99 Bikes 99bikes.com.au | 72 |
| Pixie Faire pixiefaire.com | 72 |
| Stokomani stokomani.fr | 72 |
| Hagel-shop hagel-shop.de | 72 |
| Teacher Superstore teachersuperstore.com.au | 72 |
| Virtual Muebles virtualmuebles.com | 72 |
| Tech For Less techforless.com | 72 |
| Inverfin inverfin.com.py | 72 |
| La Musa instrumentos lamusainstrumentos.es | 72 |
| Unisport Soccer unisportsoccer.com | 72 |
| Stein Mart steinmart.com | 72 |
| Mynted mynted.me | 72 |
| Micro Ingredients microingredients.com | 72 |
| The AC Outlet theacoutlet.com | 72 |
| Beglarian Fabrics beglarianfabrics.com | 72 |
| Clam Outdoors clamoutdoors.com | 72 |
| Woodbrass woodbrass.it | 72 |
| Speclite speclite.ca | 72 |
| Wabi-sabi wabisabi-store.jp | 72 |
| Arzopa arzopa.com | 72 |
| Songmics Home songmics.de | 72 |
| Superfoodstore.nl superfoodstore.nl | 72 |
| Stretchshop.nl stretchshop.nl | 67 |
| The Kansas City BBQ thekansascitybbqstore.com | 67 |
| Dragon's Lair dragonslair.se | 67 |
| OOBO tupperware-eu.com | 67 |
| Wellnesswarehouse wellnesswarehouse.com | 67 |
| Woodpeckers woodpeck.com | 67 |
| MarineMax marinemax.com | 67 |
| Feestkleding365 feestkleding365.nl | 67 |
| Ourkids shop-ourkids.com | 67 |
| Kanela AG kanela.ch | 67 |
| KC Tool kctool.com | 67 |
| Stringberry stringberry.com | 67 |
| Toyworld toyworld.com.au | 67 |
| Schots Home Emporium schots.com.au | 67 |
| Wellstore wellstore.it | 67 |
| Globe-trotter globe-trotter.com | 67 |
| HOF Beauty hofbeauty.co.uk | 67 |
| Meenakshi and Meenakshi meenakshiandmeenakshi.online | 67 |
| Songmics Home songmics.es | 67 |
| Blackhawk blackhawk.com | 67 |
| Hongbake hongbake.com | 67 |
| wanelo wanelo.com | 61 |
| Selsey selsey.pl | 61 |
| HarperCollins harpercollins.com.au | 61 |
| Next Level Decor Chennai nextleveldecor.in | 61 |
| Paper Mart papermart.com | 61 |
| Daburshop daburshop.com | 61 |
| Turbo turboswim.com | 61 |
| elettrovillage.it elettrovillage.it | 61 |
| TGP MotoRacing tgp-shop.com | 61 |
| Harumio harum.io | 61 |
| EasyTot easytot.com | 61 |
| Supreme Mobiles suprememobiles.in | 61 |
| Peragashop peragashop.com | 61 |
| Shams Shopping Centre shopatshams.com.pk | 61 |
| Liberty Safe libertysafe.com | 61 |
| Accell ghost-bikes.com | 61 |
| GMKtec gmktec.com | 61 |
| Accell haibike.com | 61 |
| Accell batavus.nl | 61 |
| microFusa microfusa.com | 56 |
| Lapierre lapierrebikes.com | 56 |
| Parallax Inc parallax.com | 50 |
| Synchro Diffusion synchro-diffusion.com | 50 |
| Mouthpiece Express.com mouthpieceexpress.com | 50 |
Hyper vs other popular themes
| Theme | Stores | Avg score |
|---|---|---|
| Hyper | 119 | 72 |
| Dawn | 1230 | 68 |
| Prestige | 408 | 70 |
| Horizon | 397 | 68 |
| Empire | 373 | 60 |
| Impulse | 369 | 66 |
| impact | 323 | 72 |
| Symmetry | 224 | 67 |
| Focal | 214 | 71 |
Check if a store uses Hyper
Every Shopify storefront publishes a Shopify.theme object in its page source. Its schema_name is the original theme, so a store that renamed Hyper to something like "Hyper - Live v2" still shows "Hyper" there. Paste any store address below and the free Shopify theme detector reads it for you, along with the version, the apps and an 18-point store audit.
FAQ
How much does the Hyper Shopify theme cost?
Hyper costs $400 USD in the Shopify Theme Store, as a one-time payment.
Who made the Hyper theme?
Hyper is designed by FoxEcom. It ships with 5 presets: Hyper, Ceramide, Trove, Pillar, Nexvo.
Is Hyper a good Shopify theme?
99% of 530 merchant reviews in the Shopify Theme Store are positive. In our own audits, Hyper stores average 72/100 against 67/100 for all stores in the index.
How many Shopify stores use the Hyper theme?
119 of 10943 live Shopify stores we have audited (1.1%) run Hyper. The count grows every day as we audit more stores.
Which brands use the Hyper Shopify theme?
Examples from our index include Saunass, Organifer, delicando. The full list of 119 stores is on this page.
Which apps do Hyper stores use most?
Klaviyo (54%), Judge.me (40%), Microsoft Clarity (37%). On average a Hyper store loads 3.4 of the apps we track.
What is the latest Hyper version stores are running?
The newest Hyper version we have seen live is 1.15.1. The most common is 1.3.3 (28 of the 119 top stores we sampled).
Do the stores Shopify features for Hyper still use it?
Shopify's Theme Store lists 5 live example stores for Hyper that we have audited. 4 of them still run Hyper today, while 1 switched themes (for example Homlore now runs A Prestige).
How can I tell if a store uses Hyper?
View the page source and search for Shopify.theme. If the schema_name is "Hyper", the store runs Hyper, even when the merchant renamed the theme. The faster way is to paste the store address into the free Store Teardown theme detector.